Home / Animal Snackers No Trans Fats Cookies 60/Case
Basil's Bavarian Bakery Animal Snackers Cookies.
Only 230 Calories, No Trans Fat and 1g of Saturated Fat Per Bag!
2 oz. BAGS!
Sold In Case Lots Only
Stay Healthy and SAVE! Stop paying $1.00 in Vending Machines. Enjoy these BIG Bags of LOW FAT Animal Snackers at a fantastic price. Order now!
60 - 2 oz. Bags / Case
Kosher OU Dairy
Basil's Bavarian Bakery Animal Snackers Ingredients: Enriched And Bleached Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Sugar, Soybean Oil With TBHQ For Freshness And Citric Acid Added To Help Protect Flavors, Water, Baking Soda, Natural and Artificial Flavors, and Soy Lecithin.
Allergy Information: This product is manufactured in a facility that processes Wheat, Milk, Soy, Peanuts, Pecans, Almonds, Cashews, Walnuts, Macadamia Nuts and other tree nuts.
| Basil's Bavarian Bakery Animal Snackers Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size 8 Pieces (28g) - Servings Per Container 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | 8 Pieces 28g | 1 Package | ||||||||||||||||||||||||||||||||||||||||||||
| Calories | 115 | 230 | ||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 30 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | % Daily Value* | |||||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 3.5g | 5% | 7g | 11% | ||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0.5g | 3% | 1g | 5% | ||||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0g | 0g | ||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 0% | 0% | 0% | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Sodium | 45mg | 2% | 90mg | 4% | ||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 19g | 6% | 38g | 13% | ||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 0.5% | 0% | 1g | 3% | ||||||||||||||||||||||||||||||||||||||||||
| Sugars | 7g | 15g | ||||||||||||||||||||||||||||||||||||||||||||
| Protein | 1g | 2g | ||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | 0% | ||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | 0% | ||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | 0% | ||||||||||||||||||||||||||||||||||||||||||||
| Iron | 6% | 10% | ||||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Value | |
|---|---|
| Quality | |
| Price |
FANTASTIC taste!!!
Review by Barb (Posted on 12/12/12)
Hi,
I recently donated blood and was given these crackers as a "treat" after the donation. I just ordered two cases because of their fantastic taste and ease to carry them while I am at work. I hope you continue to carry this product. Delicious and low in fat with a GREAT taste.
Thank you!!!!
| Price | |
|---|---|
| Value | |
| Quality |
What Happened To My Favorite Snack?
Review by DB (Posted on 10/11/11)
Up until about 6 months or so ago these Animal Snackers were the #1 seller out of our vending box at work and my 3-yr-old son's favorite snack. Now they are a no seller and I can't force my son to eat them. Why? The look, texture and taste has completely changed. These were a golden brown, crunchy (hard), delicious cookie that rivaled the taste of Barnum Animal Crackers. Now they have a light tan color, crumbly and chalky texture, and a taste that is completely different. It's almost like they changed the recipe and are purposely undercooking them. I thought maybe we just got a bad lot. But they have been like this for over 6 months now. These used to be perfect...now they're mediocre at best.
| Quality | |
|---|---|
| Price | |
| Value |
Very good anminals snackers!
Review by Miss (Posted on 7/28/11)
I think this are very good brand. I like them.


Loading...

