Home / Blueberry Shortbread Knott's Berry Farm Cookies 60/Case
Knott's Berry Farm Blueberry Shortbread Premium Cookies.
No Trans Fats!
"The Blueberry Knott's Berry Farm Cookies are awesome!" - Joyce Diehl, Fresno, CA. Stock up and SAVE! Enjoy these tasty 2 oz. Bags of Blueberry Shortbread Premium Cookies at a fantastic price. Kosher OU D. Order today!
Sold In Case Lots Only
Stop paying $1.00 in Vending Machines, Buy Direct - Only .59
60 - 2 oz. Bags / Case
Kosher OU Dairy
Knott's Berry Farm Blueberry Shortbread Cookies Ingredients: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Margarine (Palm Oil, Soybean Oil, Water, Salt, Vegetable Mono and Diglycerides, Soy Lecithin, , Sodium Benzoate (A Preservative) Citric Acid, Natural and Artificial Flavor, Vitamin A Palmitate Added, Beta Carotene (Color), Whey), Sugar, Raspberry Topping (High Fructose Corn Syrup, Blueberries, Blueberry Topping (High Fructose Corn Syrup, Blueberries, Blueberry Juice Concentrate, Apple Powder, Natural and Artificial Flavor, Pectin, Citric Acid, Sodium Benzoate [Preservative], Calcium Chloride, Red #40, Blue #2), Eggs, Natural and Artificial Flavors, Salt.
Allergy Information: This product is manufactured in a facility that processes milk, Eggs, Peanuts, Pecan, Almonds and Macadamias.
| Knott's Berry Farm Blueberry Shortbread Premium Cookies Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 package (57 g) Servings per Container 1 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 240 | |||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 100 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 11 g | 17% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 2.5 g | 12% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholestorol | 10 mg | 4% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 120 mg | 5% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 32 g | 11% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 3 g | 13% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 13 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 3 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 10% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 6% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||


Loading...

