Home / Cappuccino Chocolate Chip Cookies 48/Case
Basil's Bavarian Bakery Cappuccino & Chocolate Chip Cookies BIG 3 oz. BAGS!
"Our office loves the Cappuccino Chocolate Chip Cookies. They are awesome with coffee!" - Diane Kerns, Atlanta, GA
Sold In Case Lots Only
Stock up and SAVE! Stop paying $1.00 in Vending Machines, Buy Direct - Only .69. Enjoy these tasty BIG 3 oz. Bags of Cappuccino Chocolate Chip Cookies at a fantastic price. Order today!
48 - 3 oz. Bags / Case
Kosher OU Dairy
Basil's Bavarian Bakery Cappuccino Chocolate Chip Cookies Ingredients: Enriched Bleached and Unbleached Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate [Vitamin B1], Riboflavin [Vitamin B2] , Folic Acid), Margarine (Partially Hydrogenated Soybean Oil, Liquid Soybean Oil, Water, Salt, Soy Lecithin, Mono and Diglycerides, Sodium Benzoate and Citric Acid as preservatives, Artificial Flavor, Colored with Beta-Carotene, Vitamin A Palmitate), Semisweet Chocolate (Sugar, Unsweetened Chocolate, Cocoa Butter, Soy Lecithin-an Emulsifier, Vanilla), Sugar, Brown Sugar, Cappuccino Flavored Chips (Sugar, Hydrogenated Palm Kernel Oil, Whey, Skim Milk Powder, Natural and Artificial Flavor, Cocoa Powder, Soy Lecithin) Eggs, Contains 2% or less of Salt, Leavening (Baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate), Natural and Artificial Flavors, Corn Starch.
Allergy Information: This product is manufactured in a facility that processes milk, peanuts, and other nuts.
| Basil's Bavarian Bakery Cappucino Premium Cookies Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size Approx. 4 Cookies (28 g) Servings Per Container about 3 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 120 | |||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 50 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 5 g | 8% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 2 g | 10% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 1 g | |||||||||||||||||||||||||||||||||||||||||
| Cholestorol | 0 mg | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 100 mg | 4% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 18 g | 6% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 10 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 1 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 4% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 4% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||
| Quality | |
|---|---|
| Price | |
| Value |
Awesome cookies but hard to find...
Review by Ms.Margaret, Atlanta, GA (Posted on 2/26/12)
Delicious chocolate chip cookies! I get excited every time I find them in the vending machine at work. I'm thrilled that I can order these here for my home.
| Price | |
|---|---|
| Value | |
| Quality |
Very very Good Cookies!
Review by Nkki (Posted on 12/11/11)
These cookies are so good I wish they sold them in stores. Very very good!
| Price | |
|---|---|
| Value | |
| Quality |
Best Cookies
Review by Mxchica (Posted on 6/14/11)
These are the best cookies I have every tasted. I first had some about 4yrs ago, and I just found a place where I could get them and now I stock up on this delicious snack.
| Value | |
|---|---|
| Quality | |
| Price |
Hmm-mmm!!!
Review by darvell_powell (Posted on 5/7/11)
this is the best cookie I've ever ate! sorry ms. field; famous amos, you're alomost there! these are so good, I eat them as cereal like I eat cereal!


Loading...

