Home / Assorted Liquid Nestle Coffee-mate Creamers 400/Case
Assorted Liquid Creamers Nestle Coffee-mate Creamer. 400 Total Creamers.
• No refrigeration needed.
• Individual UHT Processed Creamers
• Lactose FREE
• Cholesterol FREE
Each flavor comes in an attractive dispenser box with 50 individual 3/8 oz. servings. You get a total of 8 dispensers and 400 individual servings to satisfy everyone's flavor preference.
This assortment pack is the best way to please everyone in the office. Stock up today!
• "The Original"
• French Vanilla
• Hazelnut
• Creamy Chocolate
• Irish Creme
• Cinnamon Vanilla Creme
• Amaretto
• Peppermint Mocha
8 - 50 ct. Boxes (400 Total Creamers)
Kosher OU D
Coffee-Mate The Original Coffee Creamer Ingredients: Water, Sugar, Coconut Oil, Sodium Caseinate (A Milk Derivative)**, Dipotassium Phosphate, Mono- And Diglycerides, Artificial Flavor, Beta-Carotene Color.
**Not A Source Of Lactose.
This Product Is Non-Dairy, Lactose-Free And Cholesterol Free.
| Coffee-Mate The Original Coffee Liquid Creamer Nutrition Facts | ||
| Serving Size 1 tub (11 mL) Servings Per Container 50 |
||
| Amount Per Serving | ||
| Calories | 10 | |
| Calories from Fat | 10 | |
| % Daily Value* | ||
| Total Fat | 1 g | 2% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Polysaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Cholestorol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Protein | 0 g | |
| Not a significant source of dietary fiber, vitamin A, vitamin C, calcium, and iron. | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
Coffee-Mate French Vanilla Coffee Creamer Ingredients: Water, Sugar, Coconut Oil, Sodium Caseinate (A Milk Derivative)**, Dipotassium Phosphate, Mono- And Diglycerides, Natural And Artificial Flavors, Artificial Colors.
**Not A Source Of Lactose.
This Product Is Non-Dairy, Lactose-Free And Cholesterol Free.
| Coffee-mate French Vanilla Liquid Coffee Creamer Nutrition Facts | ||
| Serving Size 1 tub (11 mL) Servings Per Container 50 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 25 | |
| Calories From Fat | 15 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 6% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 3 g | 1% |
| Sugars | 3 g | |
| Protein | 0 g | |
| Not a significant source of dietary fiber, vitamin A, vitamin C calcium and iron. | ||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
Coffee-Mate Hazelnut Coffee Creamer Indgredients: Water, Sugar, Coconut Oil, Sodium Caseinate (A Milk Derivative)**, Dipotassium Phosphate, Mono- And Diglycerides, Natural And Artificial Flavors, Artificial Color.
**Not A Source Of Lactose.
This Product Is Non-Dairy, Lactose-Free And Cholesterol Free.
| Coffee-mate Hazelnut Liquid Coffee Creamer Nutrition Facts | ||
| Serving Size 1 tub (11 mL) Servings Per Container 50 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 30 | |
| Calories From Fat | 15 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 6% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 3 g | 1% |
| Sugars | 3 g | |
| Protein | 0 g | |
| Not a significant source of dietary fiber, vitamin A, vitamin C calcium and iron. | ||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
Coffee-Mate Creamy Chocolate Coffee Creamer Ingredients : Water, Sugar, Coconut Oil, Cocoa Processed With Alkali, Sodium Caseinate (A Milk Derivative)**, Natural And Artificial Flavors, Dipotassium Phosphate, Mono- And Diglycerides, Carrageenan.
**Not A Source Of Lactose.
This Product Is Non-Dairy, Lactose-Free And Cholesterol Free.
| Coffee-mate Creamy Chocolate Liquid Coffee Creamer Nutrition Facts | ||
| Serving Size 1 tub (11 mL) Servings Per Container 50 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 30 | |
| Calories From Fat | 15 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 6% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 4 g | 1% |
| Sugars | 3 g | |
| Protein | 0 g | |
| Not a significant source of dietary fiber, vitamin A, vitamin C calcium and iron. | ||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
Coffee-Mate Irish Creme Coffee Creamer Ingredients: Water, Sugar, Coconut Oil, Sodium Caseinate (A Milk Derivative)**, Natural And Artificial Flavors, Dipotassium Phosphate, Mono- And Diglycerides, Artificial Color.
**Not A Source Of Lactose.
This Product Is Non-Dairy, Lactose-Free And Cholesterol Free.
| Coffee-mate Irish Creme Liquid Coffee Creamer Nutrition Facts | ||
| Serving Size 1 tub (11 mL) Servings Per Container 50 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 30 | |
| Calories From Fat | 15 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 7% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 4 g | 1% |
| Sugars | 4 g | |
| Protein | 0 g | |
| Not a significant source of dietary fiber, vitamin A, vitamin C calcium and iron. | ||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
Coffee-Mate Cinnamon Vanilla Creme Ingredients : Water, Sugar, Coconut Oil, Sodium Caseinate (A Milk Derivative)**, Artificial And Natural Flavors, Dipotassium Phosphate, Mono- And Diglycerides.
**Not A Source Of Lactose.
This Product Is Non-Dairy, Lactose-Free And Cholesterol Free.
| Coffee-mate Cinnamon Vanilla Creme Liquid Coffee Creamer Nutrition Facts | ||
| Serving Size 1 tub (11 mL) Servings Per Container 50 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 30 | |
| Calories From Fat | 15 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 7% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 4 g | 1% |
| Sugars | 4 g | |
| Protein | 0 g | |
| Not a significant source of dietary fiber, vitamin A, vitamin C calcium and iron. | ||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
Coffee-Mate Amaretto Coffee Creamer Ingredients: Water, Sugar, Coconut Oil, Sodium Caseinate (A Milk Derivative)**, Natural And Artificial Flavors, Dipotassium Phosphate, Mono- And Diglycerides, Artificial Colors.
**Not A Source Of Lactose.
This Product Is Non-Dairy, Lactose-Free And Cholesterol Free.
| Coffee-mate Amaretto Liquid Coffee Creamer Nutrition Facts | ||
| Serving Size 1 tub (11 mL) Servings Per Container 50 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 30 | |
| Calories From Fat | 15 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 7% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 4 g | 1% |
| Sugars | 4 g | |
| Protein | 0 g | |
| Not a significant source of dietary fiber, vitamin A, vitamin C calcium and iron. | ||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
Coffee-Mate Peppermint Mocha Coffee Creamer Ingredients: Water, Sugar, Coconut Oil, Less Than 2% Of Sodium Caseinate (A Milk Derivative)**, Natural And Artificial Flavors, Mono- And Diglycerides, Dipotassium Phosphate, Sucralose.
**Not A Source Of Lactose.
This Product Is Non-Dairy, Lactose-Free And Cholesterol Free.
| Coffee-mate Peppermint Mocha Liquid Coffee Creamer Nutrition Facts | ||
| Serving Size 1 tub (11 mL) Servings Per Container 50 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 25 | |
| Calories From Fat | 15 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 6% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 3 g | 1% |
| Sugars | 3 g | |
| Protein | 0 g | |
| Not a significant source of dietary fiber, vitamin A, vitamin C calcium and iron. | ||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||


Loading...

