Home / Raspberry Shortbread Knott's Berry Farm Cookies 48/Case
Knott's Berry Farm Raspberry Shortbread Premium Cookies are rich, flavorful and classic favorites prepared using popular Knott's Berry Farm fruit fillings.
Walter and Cordelia Knott started selling fresh produce, berries and preserves back in 1920 from a roadside berry stand in Buena Park, California. Their Knott's family business made history in 1932 when Walter Knott cultivated a luscious new fruit, the Boysenberry. The Knott's family that started it all has also become a family amusement park and has attracted millions of tourist and cookie lovers worldwide.
Stock up and SAVE! Enjoy these tasty BIG 3 oz. bags of Raspberry Shortbread Premium Cookies at a fantastic price today!
Normally found in your favorite vending machine at $1.00 per bag, you can now start SAVING and having these delicious cookies shipped direct from DiscountCoffee.com to your door.
Sold In Case Lots Only.
48 - 3 oz. Bags / Case
Kosher OU Dairy
Knott's Berry Farm Raspberry Shortbread Cookies 3 oz. Ingredients: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Margarine (Partially Hydrogenated Soybean Oil, Liquid Soybean Oil, Water, Salt, Soy Lecithin, Mono and Diglycerides, Sodium Benzoate and Citric Acid As Preservatives, Artificial Flavor, Beta-Carotene, Vitamin A Palmitate), Sugar, Raspberry Topping (High Fructose Corn Syrup, Red Raspberries, Apple Powder, Citric Acid, Pectin, Artificial Flavor, Sodium Benzoate [Preservative], Calcium Chloride, Red #40, Blue #1), Eggs, Natural And Artificial Flavors, Salt.
Allergy Information: This product is manufactured in a facility that processes milk, peanuts, pecan, almonds and macadamias.
| Knott's Berry Farm Raspberry Shortbread Cookies Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 4 Cookies (28 g) Servings Per Container 3 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||||||||||||||||||
| Calories | 120 | |||||||||||||||||||||||||||||||||||||||||
| Calories From Fat | 50 | |||||||||||||||||||||||||||||||||||||||||
| Total Fat | 6 g | 8% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 1 g | 6% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 1.5 g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 5 mg | 2% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 60 mg | 2% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 16 g | 5% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 7 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 1 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 4% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 4% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||


Loading...

