Home / Boysenberry Shortbread Knott's Berry Farm Cookies 60/Case
Knott's Berry Farm Boysenberry Shortbread Cookies.
No Trans Fats!
"I love these Boysenberry cookies, so fruity!" - Louise Vanzard, Seattle, WA. Stock up and SAVE Now! . Savor these 2oz. bags of Boysenberry Shortbread Premium Cookies at a reduced price.
Sold In Case Lots Only
Stop wasting your money by paying $1.00 per bag in the vending machines, Buy Direct - Only .59
60 - 2 oz. Bags / Case
Kosher OU Dairy
Knott's Berry Farm Boysenberry Shortbread Ingredients: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Margarine Palm Oil, Soybean Oil, Water, Salt, Vegetable Mono and Diglycerides, Soy Lecithin, , Sodium Benzoate (A Preservative) Citric Acid, Natural and Artificial Flavor, Vitamin A Palmitate Added, Beta Carotene (Color), Whey), Sugar, Boysenberry Topping (High Fructose Corn Syrup, Boysenberries, Apple Powder, Natural and Artificial Flavor, Pectin, Citric Acid, Sodium Benzoate [Preservative], Calcium Chloride), Eggs, Natural and Artificial Flavors, Salt.
Allergy Information: This product is manufactured in a facility that processes Soy, Wheat, Milk, Eggs, Peanuts, Pecans, Almonds, Cashews, Walnuts and Macadamia Nuts.
| Knott's Berry Farm Boysenberry Shortbread Premium Cookies Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Package (57 g) Servings Per Container 1 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 240 | |||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 100 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 11 g | 17% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 2.5 g | 12% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholestorol | 10 mg | 4% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 120 mg | 5% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 32 g | 11% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 3 g | 13% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 13 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 3 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 10% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 6% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||


Loading...

