Home / Beef Noodle Lipton Cup-a-Soup
Beef Noodle Lipton Cup-a-Soup Instant Soup Mix
"Beating the Slump never tasted so good!"
Lipton Beef Flavor Noodle Instant Cup-a-Soup is a yummy, satisfying low fat snack!
• Only 45 calories per serving!
• 0g Trans Fat!
• 22 individual servings per box
Make a cup of Lipton Instant Beef Noodle Cup A Soup today and Beat the 3 p.m. Slump! Simply mix with water, pop in the microwave and enjoy!
BONUS OFFER! Stock up today and SAVE with our "SAVE By The CASE" Deal.
88 Serving per Case
22 Servings per Box / 4 Boxes per Case
Beef Noodle Lipton Cup-a-Soup Ingredients: Enriched Egg Noodles [Wheat Flour, Eggs, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Maltodextrin, Modified Potato Starch, Salt, Autolyzed Yeast Extract, Partially Hydrogenated Soybean Oil, Onion Powder, Caramel Color, Sugar, Silicon Dioxide Used To Prevent Caking, Disodium Inosinate, Disodium Guanylate, Natural Flavors, Garlic Powder, Beef Extract, Parsley Flakes.
May Contain Milk.
| Beef Noodle Lipton Cup-a-Soup Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Envelope (13g) (makes 6 fl. oz. prepared) Servings Per Container 22 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 45 | |||||||||||||||||||||||||||||||||||||||||
| Calories Fat | 5 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 0.5 g | 1% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 5 mg | 2% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 550 mg | 23% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 8 g | 3% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 2 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 2 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 2% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||


Loading...

