Home / Chicken Noodle Lipton Cup-a-Soup
Chicken Noodle Lipton Cup-a-Soup Instant Soup Mix
"Beating the Slump never tasted so good!"
Lipton Chicken Noodle, with White Meat, Instant Cup-a-Soup is a delicious, nutritious low fat snack..."Just what the doctor ordered!"
• Only 50 Calories per Serving!
• 0g Trans Fat!
• 22 Individually Wrapped Servings per Box
You can Beat the 3 p.m. Slump with a cup of Chicken Noodle Instant Soup Mix! Simply mix with water, pop in the microwave and enjoy! No spoon needed!
22 Servings per Box / 4 Boxes per Case
Chicken Noodle Lipton Cup-A-Soup Ingredients: Enriched Egg Noodles [Wheat Flour, Eggs, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Maltodextrin, Modified Potato Starch, Salt, White Chicken Meat*, Chicken Meat*, Chicken Fat, Autolyzed Yeast Extract, Onion Powder, Carrots*, Chicken Broth*, Silicon Dioxide (Prevents Caking), Turmeric, Parsley*, Paprika, Egg Yolk*, Natural Flavors, Garlic Powder, Whey, Nonfat Milk, Spices, Partially Hydrogenated Soybean Oil. *Dehydrated
| Chicken Noodle Lipton Cup-A-Soup Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Envelope (13g) (makes 6 fl. oz. as prepared) Servings Per Container 22 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 50 | |||||||||||||||||||||||||||||||||||||||||
| Calories Fat | 10 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 10 mg | 3% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 540 mg | 23% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 8 g | 3% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 1 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 2 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 4% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 2% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||


Loading...

