Home / Hearty Chicken Noodle Lipton Cup-a-Soup
Hearty Chicken Noodle Lipton Cup-a-Soup Instant Soup Mix
"Beating the Slump never tasted so good!"
Lipton Hearty Chicken Noodle Instant Cup-a-Soup makes an excellent low fat snack.
• Only 60 calories per serving!
• 0g Trans Fat!
• 22 individual servings per box
Beat the 3 p.m. Slump with a cup of Hearty Chicken Noodle instant soup mix! Simply mix with water, pop in the microwave and enjoy! No spoon needed!
22 Packets per Box / 4 Boxes per Case
Hearty Chicken Noodle Lipton Cup-A-Soup Ingredients: Enriched Egg Noodles [Wheat Flour, Eggs, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Maltodextrin, Modified Potato Starch, Salt, Chicken Meat*, Chicken Fat, Autolyzed Yeast Extract, Onion Powder, Silicon Dioxide (Prevents Caking), Turmeric, Chicken Broth*, Paprika, Parsley*, Garlic Powder, Natural Flavors, Egg Yolk*, Whey, Spices, Nonfat Milk, Partially Hydrogenated Soybean Oil. *Dehydrated
| Hearty Chicken Noodle Lipton Cup-A-Soup Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Envelope (16g) (makes 6 fl. oz.prepared) Servings Per Container 22 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 60 | |||||||||||||||||||||||||||||||||||||||||
| Calories Fat | 10 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 15 mg | 5% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 600 mg | 25% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 10 g | 3% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 2 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 2 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 2% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||


Loading...

