Home / Variety Pack Assortment Lipton Cup-a-Soup
Lipton Instant Cup-a-Soup Variety Pack Assortment is a great way to please everyone in your office! Sample all 6 flavors of Instant Soup with our convenient Variety Pack Assortment of Lipton Cup A Soups!
• 6 Different Flavors, 3 servings of each!
• 0g Trans Fat!
• 18 individual servings per bag
• As little as 45 Calories per Serving.
Each bag includes 3 servings each of:
• Chicken Noodle
• Beef Noodle
• Tomato
• Cream of Chicken
• Spring Vegetable
• Hearty Chicken
Each flavor may also be purchased individually. Simply mix with water, pop in the microwave and enjoy!
"Beating the 3 pm Slump never tasted so good!"
18 Servings per Bag / 4 Bags per Case
Chicken Noodle Lipton Cup-A-Soup Ingredients: Enriched Egg Noodles [Wheat Flour, Eggs, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Maltodextrin, Modified Potato Starch, Salt, White Chicken Meat*, Chicken Meat*, Chicken Fat, Autolyzed Yeast Extract, Onion Powder, Carrots*, Chicken Broth*, Silicon Dioxide (Prevents Caking), Turmeric, Parsley*, Paprika, Egg Yolk*, Natural Flavors, Garlic Powder, Whey, Nonfat Milk, Spices, Partially Hydrogenated Soybean Oil. *Dehydrated
| Chicken Noodle Lipton Cup-A-Soup Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Envelope (13g) (makes 6 fl. oz. as prepared) Servings Per Container 22 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 50 | |||||||||||||||||||||||||||||||||||||||||
| Calories Fat | 10 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 10 mg | 3% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 540 mg | 23% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 8 g | 3% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 1 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 2 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 4% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 2% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||
Beef Noodle Lipton Cup-a-Soup Ingredients: Enriched Egg Noodles [Wheat Flour, Eggs, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Maltodextrin, Modified Potato Starch, Salt, Autolyzed Yeast Extract, Partially Hydrogenated Soybean Oil, Onion Powder, Caramel Color, Sugar, Silicon Dioxide Used To Prevent Caking, Disodium Inosinate, Disodium Guanylate, Natural Flavors, Garlic Powder, Beef Extract, Parsley Flakes.
May Contain Milk.
| Beef Noodle Lipton Cup-a-Soup Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Envelope (13g) (makes 6 fl. oz. prepared) Servings Per Container 22 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 45 | |||||||||||||||||||||||||||||||||||||||||
| Calories Fat | 5 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 0.5 g | 1% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 5 mg | 2% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 550 mg | 23% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 8 g | 3% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 2 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 2 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 2% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||
Tomato Lipton Cup-A-Soup Ingredients: Whey (From Milk), Tomato Powder, Sugar, Potato Starch, Maltodextrin, Salt, Autolyzed Yeast Extract, Cream, Partially Hydrogenated Soybean Oil, Onion Powder, Garlic Powder, Dextrin, Corn Syrup Solids, Natural Flavors, Soybean Lecithin, Oleoresin Paprika (Color).
| Tomato Lipton Cup-A-Soup Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Envelope (26g) (makes 6 fl. oz. prepared) Servings Per Container 22 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 90 | |||||||||||||||||||||||||||||||||||||||||
| Calories Fat | 10 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol | <5 mg | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 520 mg | 22% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 19 g | 6% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 13 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 2 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 4% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 6% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 10% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 0% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||
Cream of Chicken Lipton Cup-A-Soup Ingredients: Maltodextrin, Modified Potato Starch, Whey (From Milk), Salt, Partially Hydrogenated Soybean Oil, Sugar, Autolyzed Yeast Extract, Guar Gum, Silicon Dioxide Used To Prevent Caking, Onion Powder, Sodium Caseinate, Soybean Lecithin, Dehydrated Chicken Broth, Turmeric, Parsley Flakes, Dehydrated Chicken, Natural Flavors, Spices, Oleoresin Paprika (Color), Caramel Color.
| Cream of Chicken Lipton Cup-A-Soup Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Envelope (17g) (makes 6 fl. oz. prepared) Servings Per Container 22 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 60 | |||||||||||||||||||||||||||||||||||||||||
| Calories Fat | 10 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 630 mg | 26% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 12 g | 4% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | <1 g | 2% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 4 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | <1 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 0% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||
Spring Vegetable Lipton Cup-A-Soup Ingredients: Dehydrated Vegetables (Carrots, Green Peas, Tomatoes), Maltodextrin, Salt, Autolyzed Yeast Extract, Sugar, Partially Hydrogenated Soybean Oil, Enriched Egg Noodles [Wheat Flour, Egg Yolks, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid], Garlic Powder, Onion Powder, Guar Gum, Caramel Color, Citric Acid, Spice, Natural Flavor.
May Contain Milk
| Spring Vegetable Lipton Cup-A-Soup Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Envelope (13g) (makes 6 fl. oz. prepared) Servings Per Container 22 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 45 | |||||||||||||||||||||||||||||||||||||||||
| Calories Fat | 10 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 900 mg | 38% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 7 g | 2% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | <1 g | 3% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 2 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 2 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 0% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||
Hearty Chicken Noodle Lipton Cup-A-Soup Ingredients: Enriched Egg Noodles [Wheat Flour, Eggs, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Maltodextrin, Modified Potato Starch, Salt, Chicken Meat*, Chicken Fat, Autolyzed Yeast Extract, Onion Powder, Silicon Dioxide (Prevents Caking), Turmeric, Chicken Broth*, Paprika, Parsley*, Garlic Powder, Natural Flavors, Egg Yolk*, Whey, Spices, Nonfat Milk, Partially Hydrogenated Soybean Oil. *Dehydrated
| Hearty Chicken Noodle Lipton Cup-A-Soup Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Envelope (16g) (makes 6 fl. oz.prepared) Servings Per Container 22 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 60 | |||||||||||||||||||||||||||||||||||||||||
| Calories Fat | 10 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 15 mg | 5% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 600 mg | 25% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 10 g | 3% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 2 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 2 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 2% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||


Loading...

