Home / Spring Vegetable Lipton Cup-a-Soup
Spring Vegetable Lipton Cup-a-Soup Instant Soup Mix
"Beating the Slump never tasted so good!"
Lipton Spring Vegetable Instant Cup-a-Soup is a delightfully good, low fat snack!
• Only 45 Calories per Serving!
• 0g Trans Fat!
• 22 Individually Wrapped Servings per Box
Now you can Beat the 3 p.m. Slump with a cup of Spring Vegetable Instant Soup Mix! Simply mix with water, pop in the microwave and enjoy! No spoon needed!
BONUS OFFER! Stock up today and SAVE with our "SAVE By The CASE" Deal.
88 Serving per Case
22 Servings per Box / 4 Boxes per Case
Spring Vegetable Lipton Cup-A-Soup Ingredients: Dehydrated Vegetables (Carrots, Green Peas, Tomatoes), Maltodextrin, Salt, Autolyzed Yeast Extract, Sugar, Partially Hydrogenated Soybean Oil, Enriched Egg Noodles [Wheat Flour, Egg Yolks, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid], Garlic Powder, Onion Powder, Guar Gum, Caramel Color, Citric Acid, Spice, Natural Flavor.
May Contain Milk
| Spring Vegetable Lipton Cup-A-Soup Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Envelope (13g) (makes 6 fl. oz. prepared) Servings Per Container 22 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 45 | |||||||||||||||||||||||||||||||||||||||||
| Calories Fat | 10 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 900 mg | 38% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 7 g | 2% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | <1 g | 3% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 2 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 2 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 0% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||


Loading...

