Home / Hot Cocoa Nestle Whipper Mix
Nestle Whipper Mix - Dark Chocolate Flavor Hot Cocoa Vending Mix. Specially formulated for Vending Machines.
• 0g Trans Fat
• Hot water soluble.
• Specially Formulated to be dispensed from a vending machine.
• Each bag will provide about 32 cup servings.
• Kosher OU
For Automatic Dispensers: Place the Nestle Chocolate Whipper Mix in the hopper, till full. (Do Not Pack it Down!) Keep hopper at least 1/4 full of Whipper Mix. Set gram throw to desired setting. The recommended gram throw is 23 grams per 6 oz. of water.
6 oz. Cup = 23 grams
12 oz. Cup = 46 grams
14 oz. Cup = 54 grams
16 oz. Cup = 61 grams
20 oz. Cup = 77 grams
Bulk Preparation: To prepare manually in bulk form, mix entire 2 lb. bag with 5 quarts of hot water.
For Single Cup Servings: Mix 2 tablespoons of Nestle Whipper Mix - Dark Chocolate Flavor Hot Cocoa Mix with 3/4 cup of hot water and stir.
2 lb. Bag / Case of 12 Bags
Nestle Dark Chocolate Whipper Mix Hot Cocoa Mix Ingredients: Sugar, Dairy Product Solids (From Milk), Cocoa Processed with Alkali, Vegetable Oil (Partially Hydrogenated Coconut or Palm Kernel and Hydrogenated Soybean) Corn Syrup Solids, And Less Than 2% Of Cellulose Gum, Sodium Caseinate, Salt, Mono- and Diglycerides, Sodium Citrate, Dipotassium Phosphate, Artificial Flavors. Ingredients: Sugar, Dairy Product Solids (From Milk), Cocoa Processed with Alkali, Vegetable Oil (Partially Hydrogenated Coconut or Palm Kernel and Hydrogenated Soybean) Corn Syrup Solids, And Less Than 2% Of Cellulose Gum, Sodium Caseinate, Salt, Mono- and Diglycerides, Sodium Citrate, Dipotassium Phosphate, Artificial Flavors.
Processed on Equipment that also Processes Soy and Wheat.
| Nestle Whipper Mix Dark Chocolate Hot Cocoa Mix Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 3 tbsp (28 g) makes 6-8 fl oz prepared Servings per Container about 32 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 120 | |||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 20 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 2 g | 3% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 1.5 g | 8% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholestorol | 0 mg | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 105 mg | 4% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 24 g | 8% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | <1 g | 3% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 21 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | <1 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 2% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 2% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Price | |
|---|---|
| Value | |
| Quality |
The best I've ever tasted!
Review by Delicious (Posted on 11/15/11)
Nestle Whipper Mix is the best hot chocolate I have ever tasted. Can't be beat by anyone else, rich, smooth and delicious!


Loading...

