Home / Dark Chocolate Nestle Hot Cocoa
Nestle Dark Chocolate Hot Cocoa.
Dark Chocolate Nestle Hot Chocolate Mix
• 100 mg of Healthy Antioxidants per serving
• Kosher OU D
• 50 Servings per Box
• 0 Grams Trans Fat
• 99.9% Caffeine FREE
50 individually wrapped servings in each box. Stir up the dark chocolate taste and make all of your family time together warmer.
50 Ct. Box / CASE of 6 Boxes
Nestle Dark Chocolate Hot Cocoa Mix Ingredients: Sugar, Corn Syrup Solids, Dairy Product Solids (From Milk), Cocoa Processed With Alkali, Vegetable Oil (Partially Hydrogenated Coconut Or Palm Kernel And Hydrogenated Soybean), And Less Than 2% Of Sodium Caseinate, Cellulose Gum, Salt, Sodium Citrate, Guar Gum, Artificial Flavor, Mono- And Diglycerides, Sucralose.
Made On Equipment That Also Processes Soy And Wheat.
| Nestle Dark Chocolate Hot Cocoa Mix Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 envelope (20 g) Servings Per Container 50 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||||||||||||||||||
| Calories | 80 | |||||||||||||||||||||||||||||||||||||||||
| Calories From Fat | 10 | |||||||||||||||||||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0 g | 1% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 80 mg | 3% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 17 g | 6% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | <1 g | 2% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 13 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | <1 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 2% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 0% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||


Loading...

