Home / Rich Chocolate Nestle Hot Cocoa
Nestle Rich Chocolate Hot Cocoa.
NEW! Gravity Fed Box Takes up less counter space!
Nestle Hot Chocolate Mix.
• 95 mg of Healthy Antioxidants per serving
• 50 Servings per Box
• 0 Grams Trans Fat
• 99.9% Caffeine FREE
Each box has 50 individually wrapped servings. Stir up the rich chocolate taste and make your family moments warmer.
Also available:
• Nestle Dark Chocolate Hot Cocoa
• Nestle with Marshmallows
• Nestle No Sugar Added Cocoa
• Swiss Miss with Marshmallows
• No Sugar Added Nestle
• Swiss Miss Hot Chocolate
50 Ct. Box / CASE of 6 Boxes
Kosher OU Dairy
Nestle Rich Chocolate Hot Cocoa Ingredients: Sugar, Corn Syrup Solids, Vegetable Oil (Partially Hydrogenated Coconut Or Palm Kernel And Hydrogenated Soybean), Dairy Product Solids (From Milk), Cocoa Processed With Alkali, And Less Than 2% Of Salt, Cellulose Gum, Sodium Caseinate, Potassium Phosphate, Sodium Citrate, Sodium Aluminosilicate, Mono- And Diglycerides, Guar Gum, Artificial Flavors, Sucralose.
Made On Equipment That Also Processes Soy And Wheat.
| Nestle Rich Chocolate Hot Cocoa Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 envelope (20 g) Servings Per Container 50 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||||||||||||||||||
| Calories | 80 | |||||||||||||||||||||||||||||||||||||||||
| Calories From Fat | 25 | |||||||||||||||||||||||||||||||||||||||||
| Total Fat | 3 g | 5% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 2 g | 10% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 170 mg | 7% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 15 g | 5% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | <1 g | 3% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 12 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | <1 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 2% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||
| Price | |
|---|---|
| Value | |
| Quality |
Highly Recommended
Review by spetry98 (Posted on 8/15/11)
I have been drinking this Hot Cocoa for a year or so now and love it. I drink it with water or with milk. For a light use it with water. For it thicker and richer use milk. Great for breakfast drink. Has been proven to be very good for you. I like that there is no caffeine in it, since I am allergic to caffeine. Highly Recommended!


Loading...

