Home / No Sugar Added Nestle Hot Cocoa
Nestle No Sugar Added Rich Hot Chocolate.
NEW! Gravity Fed Dispenser Box Takes up less counter space in the break room!
No Sugar Added Hot Cocoa with Calcium & Natural Antioxidants
Kosher OU D
Also available:
• Swiss Miss No Sugar Added
• Swiss Miss with Marshmallows
• Swiss Miss Hot Chocolate
• Nestle Hot Cocoa
• Nestle Hot Cocoa with Marshmallows
• Nestle Dark Chocolate Hot Cocoa
30 Ct. Box / CASE of 6 Boxes
Nestle No Sugar Added Rich Chocolate Hot Cocoa Mix Ingredients: Dairy Product Solids, Nonfat Milk, Cocoa Processed With Alkali, Calcium Carbonate, Cellulose Gum, And Less Than 2% Of Vegetable Oil (Partially Hydrogenated Canola , And/Or Partially Hydrogenated Coconut Or Palm Kernel And Hydrogenated Soybean), Salt, Artificial Flavor, Sodium Caseinate, Sucralose, Sodium Phosphate, Acesulfame Potassium.
Made On Equipment That Also Processes Soy And Wheat.
†from lactose (milk sugar)
| Nestle No Sugar Added Rich Chocolate Hot Cocoa Mix Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 envelope (15 g) Servings Per Container 30 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||||||||||||||||||
| Calories | 50 | |||||||||||||||||||||||||||||||||||||||||
| Calories From Fat | 0 | |||||||||||||||||||||||||||||||||||||||||
| Total Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 180 mg | 8% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 10 g | 3% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | <1 g | 3% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 8 g† | |||||||||||||||||||||||||||||||||||||||||
| Protein | 2 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 30% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 2% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||


Loading...

