Home / Pecan Shortbread Cookies 60/Case
Pecan Shortbread Cookies. Tasty Bite-Size Cookies.
"I've looked the world over for these cookies. I first had them from an airport vending machine. Thank you for stocking these." - Betsy Bruce, Chicago, IL
Sold In Case Lots Only
Stock up and SAVE! Stop paying $1.00 in Vending Machines, Buy Direct - Only .59. Enjoy these tasty 2 oz. Bags of Pecan Shortbread Cookies at a fantastic price. Order today!
60 - 2 oz. Bags / Case
Kosher OU Dairy
Pecan Shortbread Cookies Pecan Shortbread Cookies Ingredients: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Margarine (Partially Hydrogenated Soybean Oil, Liquid Soybean Oil, Water, Salt, Soy Lecithin, Mono and Diglycerides, Sodium Benzoate and Citric Acid As Preservatives, Artificial Flavor, Colored with Beta-Carotene, Vitamin A Palmitate), Sugar, Pecans, Eggs, Natural and Artificial Flavors, Leavening (Baking Soda, Ammonium Bicarbonate), Salt.
Allergy Information: This product is manufactured in a facility that processes Milk, and Other Tree Nuts.
| Basil's Bavarian Bakery Pecan Shortbread Premium Cookies Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Package (57g) Servings Per Container 1 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 270 | |||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 140 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 16 g | 24% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 2.5g | 13% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 3 g | |||||||||||||||||||||||||||||||||||||||||
| Cholestorol | 10 mg | 4% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 170 mg | 7% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 30 g | 10% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 1 g | 4% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 10 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 3 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 10% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 10% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||


Loading...

