Home / Starbucks® Hot Cocoa
Starbucks® Hot Cocoa. 24 1.25 oz. Packages Per Box.
Starbucks® Gourmet Cocoa will satisfy your discerning taste. Indulge today in a delicious creamy, exquisitely chocolate, gourmet cocoa, made from the highest quality Dutch Cocoa.
Each 1.25 oz. package makes a delicious and creamy 8 oz. cup of Starbucks® Gourmet Hot Cocoa. Just add hot water and enjoy!
24 per Box / Case of 6 Boxes
Starbucks® Gourmet Hot Cocoa Ingredients: Sugar, Cocoa Powder, Nonfat Dry Milk, Salt, Vanilla Extract.
| Starbucks® Gourmet Hot Cocoa Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Pouch (35 g) Servings Per Container 24 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 2 g | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0.5 g | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cholestorol | 0 mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium | 170 mg | 7% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 28 g | 9% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 2 g | 8% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugars | 24 g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | 4 g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||


Loading...

