Home / Strawberry Sandwich Cremes Cookies 24/Case
Strawberry Sandwich Cremes Cookies. BIG 5 oz. BAGS!
Sold In Case Lots Only
Stock Up - Start SAVING Now! Don’t pay $1.00 per package in the Vending Machine, Buy Direct - Only .79. Buy the BIG 5 oz. Bags of Strawberry Sandwich Cremes Cookies in the case. Order some today!
24 - 5 oz. Bags / Case
Kosher OU Dairy
Basil's Bavarian Bakery Strawberry Sandwich Cremes Cookies Ingredients: Enriched and Bleached Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Sugar, Partially Hydrogenated Soybean and Cottonseed Oils, Corn Flour, Dextrose, High Fructose Corn Syrup, Corn Starch, Salt, Soy Lecithin, Natural and Artificial Flavor, Ammonium Bicarbonate, Sodium Bicarbonate, FD and C Red #40.
Allergy Information: This product is manufactured in a facility that processes Milk, Eggs, Peanuts, Pecans, Almonds, Cashews, Walnuts and Macadamia Nuts.
| Basil's Bavarian Bakery Strawberry Sandwich Cremes Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 3 Cookies (30 g) Servings Per Container about 4.5 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 130 | |||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 45 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 5 g | 8% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 1 g | 6% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 1.5 g | |||||||||||||||||||||||||||||||||||||||||
| Cholestorol | 0 mg | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 60 mg | 3% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 20 g | 7% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 2 g | 7% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 10 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 1 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 4% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||


Loading...

