Home / Oatmeal Raisin Sun-Maid Cookies 60/Case
Oatmeal Raisin Sun-Maid Soft Premium Cookies.
No Trans Fat!
Sold In Case Lots Only or in our Exclusive Cookie Assortment
Be Healthy and SAVE! Stop paying $1.00 per bag from the Vending Machine. Enjoy these Sun Maid Oatmeal Raisin Cookies with NO Trans Fat at a fabulous price. Order yours now!
60 - 3 oz. Bags / Case
Sun-Maid Oatmeal Raisin Soft Premium Cookies Ingredients: Enriched Unbleached Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Raisins, Granulated Sugar, Interesterified Soybean Oil, Oats, Water, Corn Syrup, Raisin Paste, Light Brown Sugar, Powdered Milk, Natural Oatmeal Flavor, Powdered Eggs, Baking Soda, Salt, Cinnamon and Allspice.
Allergy Information: This product is manufactured in a facility that processes milk, peanuts, pecans, almonds, walnuts, cashews, macadamia nuts and other tree nuts.
| Sun-Maid Soft Premium Oatmeal Raisin Cookies Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Cookie (43 g) Servings Per Container 2 |
||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 160 | |||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 40 | |||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 4.5 g | 7% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
| Cholestorol | 0 mg | 0% | ||||||||||||||||||||||||||||||||||||||||
| Sodium | 135 mg | 6% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 27 g | 9% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 1 g | 5% | ||||||||||||||||||||||||||||||||||||||||
| Sugars | 16 g | |||||||||||||||||||||||||||||||||||||||||
| Protein | 2 g | |||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
| Calcium | 2% | |||||||||||||||||||||||||||||||||||||||||
| Iron | 4% | |||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | ||||||||||||||||||||||||||||||||||||||||||


Loading...

