Home / No Sugar Added Swiss Miss Hot Chocolate
Swiss Miss Milk Chocolate Hot Cocoa No Sugar Added with Calcium.
Take a moment and cover it in chocolate. Warm up your day with "No Sugar Added" Hot Chocolate from the Swiss Miss Alps. Just add 8 ounces of hot water to make a creamy cup of hot chocolate. Each box makes 24 individual servings. Why not order a box of each today?
No Sugar Added Hot Chocolate Mix
*This product contains only the natural sugars that come from milk.
May we also suggest:
• Swiss Miss Hot Choclate
• Swiss Miss with Marshmallows
• Nestle Rich Chocolate
• Nestle No Sugar Added Cocoa
• Nestle Dark Chocolate Hot Cocoa
• Nestle Hot Cocoa Mini Marshmallows
24 Ct. Box / CASE of 6 Boxes
Swiss Miss No Sugar Added Milk Chocolate Hot Cocoa Mix Ingredients: Modified Whey, Nonfat Dry Milk, Cocoa (Processed With Alkali), Maltodextrin, Hydrogenated Coconut Oil, Calcium Carbonate, Less Than 2% Of: Salt, Dipotassium Phosphate, Carrageenan, Acesulfame Potassium, Sucralose, Artificial Flavors, Polysorbate 60, Mono- And Diglycerides.
Contains: Milk.
| Swiss Miss No Sugar Added Milk Chocolate Hot Cocoa Mix Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Envelope (16g) Servings Per Carton 24 |
|||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 60 | ||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 140 | ||||||||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||||||||||
| Total Fat | 1 g | 2% | |||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat | 1 g | 5% | |||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat | 0 g | ||||||||||||||||||||||||||||||||||||||||||||||
| Cholestorol | 0 mg | 0% | |||||||||||||||||||||||||||||||||||||||||||||
| Sodium | 170 mg | 7% | |||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 10 g | 3% | |||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 1 g | 4% | |||||||||||||||||||||||||||||||||||||||||||||
| Sugars | 7 g | ||||||||||||||||||||||||||||||||||||||||||||||
| Protein | 2 g | ||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 30% | ||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 4% | ||||||||||||||||||||||||||||||||||||||||||||||
| Not a significant source of vitamin A and vitamin C. ** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Calories per gram: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fat 9 • Carbohydrate 4 • Protein 4 | |||||||||||||||||||||||||||||||||||||||||||||||


Loading...

