Add $59.00 for
Fast & FREE Shipping
within the 48 states.We ship worldwide.
Fast & FREE Shipping

FREE Standard Shipping
On orders over $59within the 48 states.We ship worldwide.
Vanilla Chai Bigelow Tea Bags Nutrition Facts | ||
Serving Size 8 fl. oz. (240 mL) | ||
Amount Per Serving as Prepared | ||
Calories | 0 | |
Calories Fat | 0 | |
% Daily Value* | ||
Total Fat | 0 g | 0% |
Sodium | 0 mg | 0% |
Potassium | 30 mg | 1% |
Total Carbohydrate | <1 g | 0% |
Protein | 0 g | 0% |
Not a significant source of Saturated Fat, Trans Fat, Cholesterol, Dietary Fiber, Sugars, Vitamin A, Vitamin C, Calcium and Iron. | ||
* Percent Daily Values (DV) are based on a 2,000 calorie diet. |
There is no review for this product