Raspberry Shortbread Knott's Berry Farm Cookies 60/Case
Knott's Berry Farm Raspberry Shortbread Cookies 2 oz. Snack Size Bags are Not Available In Stores. You now don't have to travel to the Knott's Berry Farm Amusement Park to discover the great taste of these Raspberry Shortbread Premium Cookies.
Read moreEnjoy these tasty 2 oz. bags of Raspberry Shortbread Premium Cookies at a fantastic price today!
No Trans Fats!
Knott's Berry Farm Raspberry Shortbread Premium Cookies are rich, flavorful and classic favorites prepared using popular Knott's Berry Farm fruit fillings.
Walter and Cordelia Knott started selling fresh produce, berries and preserves back in 1920 from a roadside berry stand in Buena Park, California. Their Knott's family business made history in 1932 when Walter Knott cultivated a luscious new fruit, the Boysenberry. The Knott's family that started it all has also become a family amusement park and has attracted millions of tourist and cookie lovers worldwide.
Stock up and SAVE!
Sold In Case Lots Only or in our Exclusive Cookie Assortment.
Normally found in your favorite vending machine at $1.25 per bag, you can now start SAVING and having these delicious cookies shipped direct from DiscountCoffee.com to your door.
Kosher OU Dairy
Item 59161CASE
60 - 2 oz. Bags / Case
Allergy Information: This product is manufactured in a facility that processes Milk, Eggs, Soy Products, Wheat, Peanuts, Pecans, Almonds, Walnuts, Cashews, Macadamia Nuts and Other Tree Nuts.
Knott's Berry Farm Raspberry Shortbread Premium Cookies Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
Serving Size 1 package (57 g) Servings per Container 1 |
||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
Calories | 240 | |||||||||||||||||||||||||||||||||||||||||
Calories from Fat | 100 | |||||||||||||||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
Total Fat | 11 g | 17% | ||||||||||||||||||||||||||||||||||||||||
Saturated Fat | 2.5 g | 12% | ||||||||||||||||||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||
Cholestorol | 10 mg | 4% | ||||||||||||||||||||||||||||||||||||||||
Sodium | 120 mg | 5% | ||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate | 32 g | 11% | ||||||||||||||||||||||||||||||||||||||||
Dietary Fiber | 3 g | 13% | ||||||||||||||||||||||||||||||||||||||||
Sugars | 13 g | |||||||||||||||||||||||||||||||||||||||||
Protein | 3 g | |||||||||||||||||||||||||||||||||||||||||
Vitamin A | 10% | |||||||||||||||||||||||||||||||||||||||||
Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
Iron | 6% | |||||||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
Fat 9 • Carbohydrate 4 • Protein 4 |
