Danish Shortbread Cookies 60/Case
Discontinued by MFG. Danish Shortbread Cookies. Not Available In Stores. Basil's Bavarian Bakery bakes each unique cookie recipe with pride. Enjoy these premium cookies with homemade taste. Brought to you by Biscomerica, the bakers of the popular K
Read more
Discontinued by MFG. Basil's Bavarian Bakery Danish Shortbread Premium Cookies. Tasty Bite-Size Cookies.
Sold In Case Lots Only
Stock up and SAVE! Stop paying $2.25 in Vending Machines, Buy Direct and SAVE! Enjoy these tasty 2 oz. Bags of Danish Shortbread Cookies at a fantastic price. Order today!
60 - 2 oz. Bags / Case
Kosher OU Dairy
Basil's Bavarian Bakery Danish Shortbread Cookies Ingredients: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Margarine (Partially Hydrogenated Soybean Oil, Liquid Soybean Oil, Water, Salt, Soy Lecithin, Mono and Diglycerides, Sodium Benzoate and Citric Acid As Preservatives, Artificial Flavor, colored with Beta-Carotene, Vitamin A Palmitate), Sugar, Eggs, Natural and Artificial Flavors, Salt.
Allergy Information: This product is manufactured in a facility that processes milk, peanuts, and other nuts.
Allergy Information: This product is manufactured in a facility that processes milk, peanuts, and other nuts.
Basil's Bavarian Bakery Danish Shortbread Premium Cookies Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
Serving Size 1 Package (57 g) Servings Per Container 1 |
||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
Calories | 250 | |||||||||||||||||||||||||||||||||||||||||
Calories from Fat | 100 | |||||||||||||||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
Total Fat | 11 g | 18% | ||||||||||||||||||||||||||||||||||||||||
Saturated Fat | 2.5 g | 12% | ||||||||||||||||||||||||||||||||||||||||
Trans Fat | 3 g | |||||||||||||||||||||||||||||||||||||||||
Cholestorol | 10 mg | 4% | ||||||||||||||||||||||||||||||||||||||||
Sodium | 120 mg | 5% | ||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate | 33 g | 11% | ||||||||||||||||||||||||||||||||||||||||
Dietary Fiber | <1 g | 3% | ||||||||||||||||||||||||||||||||||||||||
Sugars | 11 g | |||||||||||||||||||||||||||||||||||||||||
Protein | 3 g | |||||||||||||||||||||||||||||||||||||||||
Vitamin A | 10% | |||||||||||||||||||||||||||||||||||||||||
Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
Iron | 10% | |||||||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
Fat 9 • Carbohydrate 4 • Protein 4 |
