Fast & FREE Shipping

FREE Standard Shipping
On orders over $59within the 48 states.We ship worldwide.
Basil's Bavarian Bakery Animal Snackers Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||
Serving Size 8 Pieces (28g) - Servings Per Container 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | 8 Pieces 28g | 1 Package | ||||||||||||||||||||||||||||||||||||||||||||
Calories | 115 | 230 | ||||||||||||||||||||||||||||||||||||||||||||
Calories from Fat | 30 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
% Daily Value* | % Daily Value* | |||||||||||||||||||||||||||||||||||||||||||||
Total Fat | 3.5g | 5% | 7g | 11% | ||||||||||||||||||||||||||||||||||||||||||
Saturated Fat | 0.5g | 3% | 1g | 5% | ||||||||||||||||||||||||||||||||||||||||||
Trans Fat | 0g | 0g | ||||||||||||||||||||||||||||||||||||||||||||
Cholesterol | 0% | 0% | 0% | 0% | ||||||||||||||||||||||||||||||||||||||||||
Sodium | 45mg | 2% | 90mg | 4% | ||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate | 19g | 6% | 38g | 13% | ||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber | 0.5% | 0% | 1g | 3% | ||||||||||||||||||||||||||||||||||||||||||
Sugars | 7g | 15g | ||||||||||||||||||||||||||||||||||||||||||||
Protein | 1g | 2g | ||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | 0% | 0% | ||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | 0% | 0% | ||||||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | 0% | ||||||||||||||||||||||||||||||||||||||||||||
Iron | 6% | 10% | ||||||||||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||||||
Fat 9 • Carbohydrate 4 • Protein 4 |
Quality |
---|
Hi,
I recently donated blood and was given these crackers as a "treat" after the donation. I just ordered two cases because of their fantastic taste and ease to carry them while I am at work. I hope you continue to carry this product. Delicious and low in fat with a GREAT taste.
Thank you!!!!
Quality |
---|
Up until about 6 months or so ago these Animal Snackers were the #1 seller out of our vending box at work and my 3-yr-old son's favorite snack. Now they are a no seller and I can't force my son to eat them. Why? The look, texture and taste has completely changed. These were a golden brown, crunchy (hard), delicious cookie that rivaled the taste of Barnum Animal Crackers. Now they have a light tan color, crumbly and chalky texture, and a taste that is completely different. It's almost like they changed the recipe and are purposely undercooking them. I thought maybe we just got a bad lot. But they have been like this for over 6 months now. These used to be perfect...now they're mediocre at best.
Quality |
---|
I think this are very good brand. I like them.