Brownie Crisps Cookies with Pecans 48/Case
Brownie Crisps Cookies with Pecans BIG 3 oz. BAGS! Not Available In Stores. Basil's Bavarian Bakery bakes each unique cookie recipe with pride.
48 - 3 oz. Bags / Case Read more
48 - 3 oz. Bags / Case Read more
These Brownie Crisps with Pecans Cookies are a tasty snack alternative to all those other vending machine snacks.
"The Brownie Crisps are the best tasting cookies I've ever had. I love the big pecan nuts!" - Dawn Stagner, Dallas, TX
Sold In Case Lots Only or in our Exclusive Cookie Assortment.
Stock up and SAVE! Stop paying $1.25 in Vending Machines, Buy Direct and SAVE!. Enjoy these tasty BIG 3 oz. Bags of Brownie Crisps with Pecans Cookies at a fantastic price. Order today!
48 - 3 oz. Bags / Case
Kosher OU Dairy
Basil's Bavarian Bakery Brownie Crisps Cookies with Pecans Ingredients: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Margarine (Partially Hydrogenated Soybean Oil, Liquid Soybean Oil, Water, Salt, Soy Lecithin, Mono and Diglycerides, Sodium Benzoate and Citric Acid As Preservatives, Artificial Flavor, Colored with Beta-Carotene, Vitamin A Palmitate), Sugar, Pecans, Cocoa (Processed with Alkali), High Fructose Corn Syrup, Baking Soda, Natural and Artificial Flavors.
Allergy Information: This product is manufactured in a facility that processes milk, peanuts, and other nuts.
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Allergy Information: This product is manufactured in a facility that processes milk, peanuts, and other nuts.
Basil's Bavarian Bakery Brownie Crisps with Pecans Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||
Serving Size 4 Cookies (28 g) Servings per Container about 3 |
||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||
Calories | 130 | |||||||||||||||||||||||||||||||||||||||||
Calories from Fat | 60 | |||||||||||||||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||||||||||||||
Total Fat | 7 g | 11% | ||||||||||||||||||||||||||||||||||||||||
Saturated Fat | 1 g | 6% | ||||||||||||||||||||||||||||||||||||||||
Trans Fat | 1.5 g | |||||||||||||||||||||||||||||||||||||||||
Cholestorol | 0 mg | 0% | ||||||||||||||||||||||||||||||||||||||||
Sodium | 130 mg | 5% | ||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate | 16 g | 5% | ||||||||||||||||||||||||||||||||||||||||
Dietary Fiber | <1 g | 3% | ||||||||||||||||||||||||||||||||||||||||
Sugars | 8 g | |||||||||||||||||||||||||||||||||||||||||
Protein | 1 g | |||||||||||||||||||||||||||||||||||||||||
Vitamin A | 6% | |||||||||||||||||||||||||||||||||||||||||
Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||
Iron | 4% | |||||||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||
Fat 9 • Carbohydrate 4 • Protein 4 |
