Douwe Egberts Frothy Cappuccino Topping
Discontinued by MFG. Douwe Egberts Frothy Cappuccino Topping is ideally formulated for use in commercial hot beverage machines, cappuccino machines and vending machines. Each 16 oz. (1 lb.) bag is 453 grams / 12 bags per case
Read more(Formerly Superior Coffee Frothy Cappuccino Topping.)
Douwe Egberts Frothy Cappuccino Milk Topping is ideally formulated for use in commercial hot beverage machines -- cappuccino machines & vending machines.
Recommended Machine Settings 7 oz. Beverage (8.25 oz. Cup)
Coffee with Cream 2.5 grams
Cappuccino 20 grams
Latte 20 grams
Steamer 28 grams
*FREE UPS Ground Shipping on Case Purchase!
Each 16 oz.(1 lb.) bag is 453 grams / 12 bags per case.
Distributed by Sara Lee Corporation.
Kosher OU Dairy
Douwe Egberts Frothy Cappuccino Milk Topping is ideally formulated for use in commercial hot beverage machines -- cappuccino machines & vending machines.
Recommended Machine Settings 7 oz. Beverage (8.25 oz. Cup)
Coffee with Cream 2.5 grams
Cappuccino 20 grams
Latte 20 grams
Steamer 28 grams
*FREE UPS Ground Shipping on Case Purchase!
Each 16 oz.(1 lb.) bag is 453 grams / 12 bags per case.
Distributed by Sara Lee Corporation.
Kosher OU Dairy
Douwe Egberts Frothy Cappuccino Topping Ingredients: Nonfat Dry Milk, Corn Syrup Solids, Partially Hydrogenated Coconut Oil, Sugar, Sodium Caseinate (A Milk Derivative), Dipotassium Phosphate, Sodium Silicoaluminate, Mono - And Diglycerides, Salt, Sodium Citrate, Artificial Flavor, Soy Lecithin, Colored with (Annatto, Turmeric).
Contains Milk And Soy.
Contains Milk And Soy.
Douwe Egberts Frothy Cappuccino Topping Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size 1 teaspoon (2 g) Servings Per Container 227 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Calories Fat | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium | 10 mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate | 1 g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber | 0 g | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars | <1 g | |||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories per gram: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat 9 • Carbohydrate 4 • Protein 4 |
